GREEN FEE | LOW SEASON From 01/11/2018 a 31/03/2019 From 01/07/2019 a 31/08/2019 |
ADULTS > 18 YEARS | JUNIORS < 18 ANOS | ||
Weekdays | Weekends Bank Holidays | Weekdays | Weekends Bank Holidays | |
VISITORS (18 holes) | 60,00 € | 70,00 € | 15,00 € | 20,00 € |
VISITORS (9 holes) | 40,00 € | 40,00 € | 15,00 € | 20,00 € |
MEMBERS OF PORTUGUESE GOLF CLUBS (18 holes) | 30,00 € | 40,00 € | 15,00 € | 20,00 € |
MEMBERS OF PORTUGUESE GOLF CLUBS (9 holes) | 20,00 € | 30,00 € | 15,00 € | 20,00 € |
GREEN FEE | HIGH SEASON From 01/11/2018 a 31/03/2019 From 01/07/2019 a 31/08/2019 |
ADULTS > 18 YEARS |
JUNIORS < 18 ANOS | ||
Weekdays | Weekends Bank Holidays | Weekdays | Weekends Bank Holidays | |
VISITORS (18 holes) | 65,00 € | 75,00 € | 15,00 € | 20,00 € |
VISITORS (9 holes) | 40,00 € | 40,00 € | 15,00 € | 20,00 € |
MEMBERS OF PORTUGUESE GOLF CLUBS (18 holes) | 30,00 € | 40,00 € | 15,00 € | 20,00 € |
MEMBERS OF PORTUGUESE GOLF CLUBS (9 holes) | 20,00 € | 30,00 € | 15,00 € | 20,00 € |
RENTAL |
VAT included | |||
DRIVING RANGE (24 balls) |
2,00 | |||
STANDARD TROLLEY |
6,00 | |||
ELECTRIC TROLLEY |
10,00 | |||
BUGGY (18 holes) |
30,00 | |||
BUGGY ( 9 holes) |
20,00 | |||
GOLF CLUB RENTAL |
37,00 |
Obs: On Weekends and Holidays the teetimes for visitors are only available after 10:30 and on weekdays after 9:30